Extension | Description | Users | Rating | Reviews | Langs | Est $/mo | ID | Version | Updated |
|---|---|---|---|---|---|---|---|---|---|
711365 楽天市場、Amazon.co.jp、Yahoo!ショッピングの商品を一括で検索できます。商品ページで価格が安いショップの情報をお知らせします。 | 700K | 4.5 | 32 | — | $70K | pgmbeccjfkdbpdjfoldaahpfamjjafma | 3.61.0 | June 16, 2026 | |
961365 A fun arcade game that plays in a popup. Stack falling tetra blocks without hitting the ceiling! | 700K | 4.6 | 278 | — | $70K | bnchicpgbdgahiecgofdabidjihblaff | 2.2.42 | March 23, 2026 | |
644174 Get cookies.txt, NEVER send information outside with open-source | 700K | 3.3 | 98 | — | $70K | cclelndahbckbenkjhflpdbgdldlbecc | 0.7.2 | October 21, 2025 | |
1103562 Enhance your YouTube watching experience! Cinema Mode, Mouse Wheel Volume Control, AutoHD, Expand, Snapshots … | 700K | 4.7 | 128K | — | $70K | abjcfabbhafbcdfjoecdgepllmpfceif | 7.9.5.6 | October 30, 2025 | |
382214 Override system power-saving settings. | 700K | 4.6 | 505 | — | $70K | bijihlabcfdnabacffofojgmehjdielb | 1.9 | August 4, 2023 | |
722443 HEX, RGB Color picker, Advanched Eyedropper, Find color code on any page | 700K | 4.3 | 263 | — | $70K | clldacgmdnnanihiibdgemajcfkmfhia | 3.0.1 | May 25, 2026 | |
691406 Allows a user to provide the URL of the page that loads in a new tab. | 700K | 4.7 | 3.2K | — | $70K | icpgjfneehieebagbmdbhnlpiopdcmna | 3.1.6 | October 25, 2023 | |
461365 Extension for use with Blitz Smart Card Plugin | 700K | 2.0 | 30 | 2 | $70K | pomekhchngaooffdadfjnghfkaeipoba | 2.3.0.3 | March 27, 2026 | |
1285662 Premium web assistant for Instagram. Post stories, reels, photos. Pro: schedule posts, track unfollowers, remove bots, download. | 600K | 4.8 | 7.8K | 53 | $78K | bcocdbombenodlegijagbhdjbifpiijp | 38.7.1 | June 15, 2026 | |
1041365 Launch your workspaces anytime, anywhere without an .ica file keeping your experience safe and reliable. | 600K | 0.0 | 27 | 9 | $60K | dbdlmgpfijccjgnnpacnamgdfmljoeee | 26.1.6 | March 31, 2026 | |
861365 An image extractor for sniffing, analyzing and batch downloading images from web page. | 600K | 4.9 | 730 | 3 | $60K | dbjbempljhcmhlfpfacalomonjpalpko | 1.70.7 | October 23, 2024 | |
1233171 All your notes—in one place and with you, anywhere. Get things done with your friends, family, classmates, and colleagues. | 600K | — | 795 | 53 | $60K | ciniambnphakdoflgeamacamhfllbkmo | 2.0 | October 4, 2016 | |
543958 Record and share free video messages from your browser | 600K | 4.1 | 1.7K | 7 | $60K | ejfmffkmeigkphomnpabpdabfddeadcb | 2.0.8 | October 20, 2025 | |
1321674 Find emails for 75% of Linkedin or ANY website. Save profiles to CRM. Chatgpt comments & email writer. Trusted by 76% of Fortune500. | 600K | 4.9 | 791 | — | $60K | jjdemeiffadmmjhkbbpglgnlgeafomjo | 5.18.3 | May 17, 2026 | |
221515 Online TV / Television | 600K | — | 5.2K | 15 | $60K | beobeededemalmllhkmnkinmfembdimh | 1.0.12 | February 15, 2013 | |
1141365 Draw or highlight on any website in real time. Add text, lines, and shapes. Move, undo, or redo anything you draw. | 600K | 4.3 | 620 | — | $60K | jfiihjeimjpkpoaekpdpllpaeichkiod | 5.7 | December 21, 2023 | |
322814 Experience a cleaner, safer web. | 600K | 4.9 | 1.3K | — | $60K | gjfpmkejnolcfklaaddjnckanhhgegla | 26.4.30.3118 | May 19, 2026 | |
1272331 Esta extensão é projetada para ser utilizada em conjunto com outras soluções e não funciona de forma isolada para a assinatura. | 600K | 2.9 | 88 | — | $60K | mbpaklahifpfndjiefdfjhmkefppocfm | 2.2.3 | January 29, 2026 | |
1291365 The Idira® Browser Extension(formerly CyberArk Identity Browser Extension) increases your security and efficiency at work.
With… | 600K | 4.5 | 33 | — | $60K | jifcoadedkediabkmjbflemiblmnbjfk | 26.9.1 | June 14, 2026 | |
1314820 Keyword search volume, CPC and insights for all keywords you search. Works with Google, YouTube and Amazon. SEO tool by Neil Patel. | 600K | 3.4 | 1.1K | 9 | $60K | nmpgaoofmjlimabncmnmnopjabbflegf | 4.0.31.1890 | June 3, 2026 | |
1105168 Screen Recorder is a software that allows you to capture and record your computer screen right in the browser! | 600K | 3.6 | 18K | 41 | $60K | eclbecdgdoahkliaijlpkigldlkojjdn | 4.3.6 | June 15, 2026 | |
1291461 Access ChatGPT, Claude, Gemini, and Grok in one sidebar. Chat with multiple top-tier AI models without switching tabs or accounts | 600K | 4.5 | 138 | 2 | $78K | cbapcdnkcgiajboppakkhjmdolbkinge | 2.4.4 | June 4, 2026 | |
1171365 Prints useful information to the JavaScript console by enabling the debug version of the Google Analytics Javascript. | 600K | 4.5 | 536 | — | $60K | jnkmfdileelhofjcijamephohjechhna | 3.0 | December 30, 2024 | |
7015406 The most popular autofill extension, boosting productivity since 2010. | 600K | 3.1 | 2.1K | — | $78K | nlmmgnhgdeffjkdckmikfpnddkbbfkkk | 14.24.3 | November 13, 2025 | |
703321 Create, edit and share mind maps online. Also works with Google Drive! | 600K | — | 925 | — | $60K | bdehgigffdnkjpaindemkaniebfaepjm | 2.2.1 | June 26, 2019 |